Hi! Simply click below and type your query.
Our experts will reply you very soon.
Bapu Nagar, Ahmedabad, Gujarat
Business Type : Trader
Product Details
Payment Terms | D/A, T/T |
Delivery Time | Immediate |
Packaging Details | Bulk Load Packed with Insulation |
Certification | ISO 9001:2008 |
Weight | 5-10 Tons, 10-15 Tons, 15-20 Tons |
Finishing | Polished |
Packaging Type | Wooden Box, Carton Box |
Overall Length | 10-15 Inch, 15-20 Inch |
Speciality | Robust Construction, Easy To Use, High Efficiency, Reliable |
Size in mm | 10mm, 20mm, 30mm, 40mm |
Preferred Buyer From
Location | Worldwide |
Details
Business Type : Trader
Product Details
Payment Terms | L/C, T/T |
Delivery Time | Immediate |
Packaging Details | As buyer demands. |
Rating | 1000 Kva |
Manufacturer | Servocon Stabilizers Ltd. |
Mfgr. Year | 2007 ISS 2026 |
Freq. | 50 Hz. |
Type Of Cooling | ONAN |
Voltage H.v | 11 Kv |
L.V | 0.433Kv |
Condition | Working Smoothly |
Preferred Buyer From
Location | Worldwide |
Details
Business Type : Trader
Product Details
Payment Terms | L/C, T/T |
Delivery Time | Immediate |
Packaging Details | Full Load |
Kva Capacity | 2250 Kva |
Make | Transformers & Rectifiers India Limited |
Availability | Gujarat, India |
Voltage | 11/.433 |
Phase | 3 |
Freq. | 50Hz |
Type of Cooling | ONAN |
Condition | Working Smoothly |
Preferred Buyer From
Location | Worldwide |
Details